Welcome to our special inventory page. You can find many of our products that are nearing their expiry date and can order them at a huge discount from their original list price (up to 75% off)!*
This helps us reduce product waste by making use of reagents that would otherwise be destroyed and taken to land-fill, reduces our environmental impact, and helps us achieve our sustainability goals.
All reagents purchased through this page have a minimum of 1 month (from the date of shipment) to their expiry date and will perform to the specification of our regular products within this timeframe.
Click on an individual product to find out more about each one on the main product page. Listed products are updated monthly (updated on the 10th of each month) and may not accurately reflect stock levels.
Please complete the form and a member of the team will be in touch with a quote or an update on stock availability.
Select up to three products in the dropdown menus and please add the full catalogue number or pack sizes you’re interested in in the comment box.
Products for clearance
Final call (leaving soon):
Cat. No. | Quantity | Product |
PB10.32-01 | 3 | PCRBIO Ultra Mix (80 rxns) |
PB10.46-05 | 1 | VeriFi® Hot Start Mix (500 rxns) |
PB10.71-05 | 2 | dNTP Mix 10 mM each (40 mM Total) (0.5 mL) |
PB20.21-01 | 2 | qPCRBIO Probe Mix Lo-ROX (100 rxns) |
PB25.51-01 | 2 | qPCRBIO Probe 1-Step Virus Detect Lo-ROX (200 rxns) |
PB25.51-03 | 2 | qPCRBIO Probe 1-Step Virus Detect Lo-ROX (600 rxns) |
PB25.51-05 | 2 | qPCRBIO Probe 1-Step Virus Detect Lo-ROX (1000 rxns) |
PB25.52-01 | 2 | qPCRBIO Probe 1-Step Virus Detect Hi-ROX (200 rxns) |
PB30.15-02 | 2 | UltraScript® cDNA Synthesis Kit Separate Oligos (25 rxns) |
PB71.14-01 | 1 | NGSBIO Library Quant Kit for Illumina® Separate-ROX (100 rxns) |
PB71.22-05 | 1 | NGSBIO DNA Standards for Illumina® (500 rxns) |
PB80.41-01 | 1 | IsoFast® Hot Start Bst Polymerase with Dye (1600 units) |
PB80.50-01 | 4 | IsoFast® Hot Start Bst Polymerase Colour (1600 units) |
Products expiring in 6 months:
Cat. No. | Quantity | Product |
PB10.12-02 | 3 | PCRBIO Taq Mix (200 rxns) |
PB10.71-05 | 2 | dNTP Mix 10 mM each (40 mM Total) (0.5 mL) |
PB20.11-01 | 1 | qPCRBIO SyGreen® Mix Lo-ROX (100 rxns) |
PB20.11-51 | 1 | qPCRBIO SyGreen® Mix Lo-ROX (5000 rxns) |
PB20.14-51 | 1 | qPCRBIO SyGreen® Mix Separate-ROX (5000 rxns) |
PB20.17-05 | 1 | qPCRBIO SyGreen® Mix Separate-ROX (5000 rxns) |
PB20.22-05 | 3 | qPCRBIO Probe Mix Hi-ROX (500 rxns) |
PB20.23-05 | 1 | qPCRBIO Probe Mix No-ROX (500 rxns) |
PB20.24-05 | 4 | qPCRBIO Probe Mix Separate-ROX (500 rxns) |
PB20.24-01 | 1 | qPCRBIO Probe Mix Separate-ROX (100 rxns) |
PB20.25-01 | 1 | qPCRBIO Probe Blue Mix Lo-ROX (100 rxns) |
PB30.12-04 | 1 | UlraScript® Reverse Transcriptase (40 000 units) |
PB80.10-01 | 4 | IsoFast® Bst Polymerase (8000 units) |
PB90.13-03 | 2 | Pre-Lyo Probe 1-Step Evaluation Kit (600 rxns) |
*Disclaimer: This page and all offers listed on it are intended for USA-based direct customers only. Orders and quote requests from other countries and territories will not be considered. Additional terms and conditions may apply. Please reach out to our team on [email protected] with any related queries.